8 hours and minutes as decimals
Eight hours is the standard paid workday, the figure behind the 40-hour week. To convert 8 hours and any number of minutes, add the minutes ÷ 60 to 8. The table below does it in 5-minute steps and shows the pay at $15, $20 and $25 an hour.
| Time | Decimal (4 places) | Decimal (2 places) | Pay at $15 | Pay at $20 | Pay at $25 |
|---|---|---|---|---|---|
| 8:00 | 8.0000 | 8.00 | $120.00 | $160.00 | $200.00 |
| 8:05 | 8.0833 | 8.08 | $121.20 | $161.60 | $202.00 |
| 8:10 | 8.1667 | 8.17 | $122.55 | $163.40 | $204.25 |
| 8:15 | 8.2500 | 8.25 | $123.75 | $165.00 | $206.25 |
| 8:20 | 8.3333 | 8.33 | $124.95 | $166.60 | $208.25 |
| 8:25 | 8.4167 | 8.42 | $126.30 | $168.40 | $210.50 |
| 8:30 | 8.5000 | 8.50 | $127.50 | $170.00 | $212.50 |
| 8:35 | 8.5833 | 8.58 | $128.70 | $171.60 | $214.50 |
| 8:40 | 8.6667 | 8.67 | $130.05 | $173.40 | $216.75 |
| 8:45 | 8.7500 | 8.75 | $131.25 | $175.00 | $218.75 |
| 8:50 | 8.8333 | 8.83 | $132.45 | $176.60 | $220.75 |
| 8:55 | 8.9167 | 8.92 | $133.80 | $178.40 | $223.00 |
Worked example: 8:45
8 hours 45 minutes
45 minutes ÷ 60 = 0.75, so 8:45 = 8 + 0.75 = 8.75 hours (rounded to two places: 8.75).
Pay at $18.00 an hour: 8.75 × $18 = $157.50. Five days of 8:45 = 43.75 decimal hours (43:45) = $787.50.
Going the other way
To turn a decimal like 8.75 back into hours and minutes, keep the whole hours (8) and multiply the decimal part by 60: 0.75 × 60 = 45 minutes. Use the decimal hours converter for any value.
Every minute from 8:00 to 8:59
8:00 to 8:14
| hh:mm | Decimal |
|---|---|
| 8:00 | 8.00 |
| 8:01 | 8.02 |
| 8:02 | 8.03 |
| 8:03 | 8.05 |
| 8:04 | 8.07 |
| 8:05 | 8.08 |
| 8:06 | 8.10 |
| 8:07 | 8.12 |
| 8:08 | 8.13 |
| 8:09 | 8.15 |
| 8:10 | 8.17 |
| 8:11 | 8.18 |
| 8:12 | 8.20 |
| 8:13 | 8.22 |
| 8:14 | 8.23 |
8:15 to 8:29
| hh:mm | Decimal |
|---|---|
| 8:15 | 8.25 |
| 8:16 | 8.27 |
| 8:17 | 8.28 |
| 8:18 | 8.30 |
| 8:19 | 8.32 |
| 8:20 | 8.33 |
| 8:21 | 8.35 |
| 8:22 | 8.37 |
| 8:23 | 8.38 |
| 8:24 | 8.40 |
| 8:25 | 8.42 |
| 8:26 | 8.43 |
| 8:27 | 8.45 |
| 8:28 | 8.47 |
| 8:29 | 8.48 |
8:30 to 8:44
| hh:mm | Decimal |
|---|---|
| 8:30 | 8.50 |
| 8:31 | 8.52 |
| 8:32 | 8.53 |
| 8:33 | 8.55 |
| 8:34 | 8.57 |
| 8:35 | 8.58 |
| 8:36 | 8.60 |
| 8:37 | 8.62 |
| 8:38 | 8.63 |
| 8:39 | 8.65 |
| 8:40 | 8.67 |
| 8:41 | 8.68 |
| 8:42 | 8.70 |
| 8:43 | 8.72 |
| 8:44 | 8.73 |
8:45 to 8:59
| hh:mm | Decimal |
|---|---|
| 8:45 | 8.75 |
| 8:46 | 8.77 |
| 8:47 | 8.78 |
| 8:48 | 8.80 |
| 8:49 | 8.82 |
| 8:50 | 8.83 |
| 8:51 | 8.85 |
| 8:52 | 8.87 |
| 8:53 | 8.88 |
| 8:54 | 8.90 |
| 8:55 | 8.92 |
| 8:56 | 8.93 |
| 8:57 | 8.95 |
| 8:58 | 8.97 |
| 8:59 | 8.98 |