7 hours and minutes as decimals
Seven hours is a common paid day in jobs with a 7.5-hour schedule or a one-hour unpaid lunch on a shorter shift. To convert 7 hours and any number of minutes, add the minutes ÷ 60 to 7. The table below does it in 5-minute steps and shows the pay at $15, $20 and $25 an hour.
| Time | Decimal (4 places) | Decimal (2 places) | Pay at $15 | Pay at $20 | Pay at $25 |
|---|---|---|---|---|---|
| 7:00 | 7.0000 | 7.00 | $105.00 | $140.00 | $175.00 |
| 7:05 | 7.0833 | 7.08 | $106.20 | $141.60 | $177.00 |
| 7:10 | 7.1667 | 7.17 | $107.55 | $143.40 | $179.25 |
| 7:15 | 7.2500 | 7.25 | $108.75 | $145.00 | $181.25 |
| 7:20 | 7.3333 | 7.33 | $109.95 | $146.60 | $183.25 |
| 7:25 | 7.4167 | 7.42 | $111.30 | $148.40 | $185.50 |
| 7:30 | 7.5000 | 7.50 | $112.50 | $150.00 | $187.50 |
| 7:35 | 7.5833 | 7.58 | $113.70 | $151.60 | $189.50 |
| 7:40 | 7.6667 | 7.67 | $115.05 | $153.40 | $191.75 |
| 7:45 | 7.7500 | 7.75 | $116.25 | $155.00 | $193.75 |
| 7:50 | 7.8333 | 7.83 | $117.45 | $156.60 | $195.75 |
| 7:55 | 7.9167 | 7.92 | $118.80 | $158.40 | $198.00 |
Worked example: 7:40
7 hours 40 minutes
40 minutes ÷ 60 = 0.6667, so 7:40 = 7 + 0.6667 = 7.6667 hours (rounded to two places: 7.67).
Pay at $18.00 an hour: 7.67 × $18 = $138.06. Five days of 7:40 = 38.33 decimal hours (38:20) = $689.94.
Going the other way
To turn a decimal like 7.67 back into hours and minutes, keep the whole hours (7) and multiply the decimal part by 60: 0.67 × 60 = 40.2 minutes. Use the decimal hours converter for any value.
Every minute from 7:00 to 7:59
7:00 to 7:14
| hh:mm | Decimal |
|---|---|
| 7:00 | 7.00 |
| 7:01 | 7.02 |
| 7:02 | 7.03 |
| 7:03 | 7.05 |
| 7:04 | 7.07 |
| 7:05 | 7.08 |
| 7:06 | 7.10 |
| 7:07 | 7.12 |
| 7:08 | 7.13 |
| 7:09 | 7.15 |
| 7:10 | 7.17 |
| 7:11 | 7.18 |
| 7:12 | 7.20 |
| 7:13 | 7.22 |
| 7:14 | 7.23 |
7:15 to 7:29
| hh:mm | Decimal |
|---|---|
| 7:15 | 7.25 |
| 7:16 | 7.27 |
| 7:17 | 7.28 |
| 7:18 | 7.30 |
| 7:19 | 7.32 |
| 7:20 | 7.33 |
| 7:21 | 7.35 |
| 7:22 | 7.37 |
| 7:23 | 7.38 |
| 7:24 | 7.40 |
| 7:25 | 7.42 |
| 7:26 | 7.43 |
| 7:27 | 7.45 |
| 7:28 | 7.47 |
| 7:29 | 7.48 |
7:30 to 7:44
| hh:mm | Decimal |
|---|---|
| 7:30 | 7.50 |
| 7:31 | 7.52 |
| 7:32 | 7.53 |
| 7:33 | 7.55 |
| 7:34 | 7.57 |
| 7:35 | 7.58 |
| 7:36 | 7.60 |
| 7:37 | 7.62 |
| 7:38 | 7.63 |
| 7:39 | 7.65 |
| 7:40 | 7.67 |
| 7:41 | 7.68 |
| 7:42 | 7.70 |
| 7:43 | 7.72 |
| 7:44 | 7.73 |
7:45 to 7:59
| hh:mm | Decimal |
|---|---|
| 7:45 | 7.75 |
| 7:46 | 7.77 |
| 7:47 | 7.78 |
| 7:48 | 7.80 |
| 7:49 | 7.82 |
| 7:50 | 7.83 |
| 7:51 | 7.85 |
| 7:52 | 7.87 |
| 7:53 | 7.88 |
| 7:54 | 7.90 |
| 7:55 | 7.92 |
| 7:56 | 7.93 |
| 7:57 | 7.95 |
| 7:58 | 7.97 |
| 7:59 | 7.98 |