5 hours and minutes as decimals
Five hours is a long part-time shift and the point where many break rules start to matter. To convert 5 hours and any number of minutes, add the minutes ÷ 60 to 5. The table below does it in 5-minute steps and shows the pay at $15, $20 and $25 an hour.
| Time | Decimal (4 places) | Decimal (2 places) | Pay at $15 | Pay at $20 | Pay at $25 |
|---|---|---|---|---|---|
| 5:00 | 5.0000 | 5.00 | $75.00 | $100.00 | $125.00 |
| 5:05 | 5.0833 | 5.08 | $76.20 | $101.60 | $127.00 |
| 5:10 | 5.1667 | 5.17 | $77.55 | $103.40 | $129.25 |
| 5:15 | 5.2500 | 5.25 | $78.75 | $105.00 | $131.25 |
| 5:20 | 5.3333 | 5.33 | $79.95 | $106.60 | $133.25 |
| 5:25 | 5.4167 | 5.42 | $81.30 | $108.40 | $135.50 |
| 5:30 | 5.5000 | 5.50 | $82.50 | $110.00 | $137.50 |
| 5:35 | 5.5833 | 5.58 | $83.70 | $111.60 | $139.50 |
| 5:40 | 5.6667 | 5.67 | $85.05 | $113.40 | $141.75 |
| 5:45 | 5.7500 | 5.75 | $86.25 | $115.00 | $143.75 |
| 5:50 | 5.8333 | 5.83 | $87.45 | $116.60 | $145.75 |
| 5:55 | 5.9167 | 5.92 | $88.80 | $118.40 | $148.00 |
Worked example: 5:30
5 hours 30 minutes
30 minutes ÷ 60 = 0.5, so 5:30 = 5 + 0.5 = 5.5 hours (rounded to two places: 5.50).
Pay at $18.00 an hour: 5.5 × $18 = $99.00. Five days of 5:30 = 27.5 decimal hours (27:30) = $495.00.
Going the other way
To turn a decimal like 5.5 back into hours and minutes, keep the whole hours (5) and multiply the decimal part by 60: 0.50 × 60 = 30 minutes. Use the decimal hours converter for any value.
Every minute from 5:00 to 5:59
5:00 to 5:14
| hh:mm | Decimal |
|---|---|
| 5:00 | 5.00 |
| 5:01 | 5.02 |
| 5:02 | 5.03 |
| 5:03 | 5.05 |
| 5:04 | 5.07 |
| 5:05 | 5.08 |
| 5:06 | 5.10 |
| 5:07 | 5.12 |
| 5:08 | 5.13 |
| 5:09 | 5.15 |
| 5:10 | 5.17 |
| 5:11 | 5.18 |
| 5:12 | 5.20 |
| 5:13 | 5.22 |
| 5:14 | 5.23 |
5:15 to 5:29
| hh:mm | Decimal |
|---|---|
| 5:15 | 5.25 |
| 5:16 | 5.27 |
| 5:17 | 5.28 |
| 5:18 | 5.30 |
| 5:19 | 5.32 |
| 5:20 | 5.33 |
| 5:21 | 5.35 |
| 5:22 | 5.37 |
| 5:23 | 5.38 |
| 5:24 | 5.40 |
| 5:25 | 5.42 |
| 5:26 | 5.43 |
| 5:27 | 5.45 |
| 5:28 | 5.47 |
| 5:29 | 5.48 |
5:30 to 5:44
| hh:mm | Decimal |
|---|---|
| 5:30 | 5.50 |
| 5:31 | 5.52 |
| 5:32 | 5.53 |
| 5:33 | 5.55 |
| 5:34 | 5.57 |
| 5:35 | 5.58 |
| 5:36 | 5.60 |
| 5:37 | 5.62 |
| 5:38 | 5.63 |
| 5:39 | 5.65 |
| 5:40 | 5.67 |
| 5:41 | 5.68 |
| 5:42 | 5.70 |
| 5:43 | 5.72 |
| 5:44 | 5.73 |
5:45 to 5:59
| hh:mm | Decimal |
|---|---|
| 5:45 | 5.75 |
| 5:46 | 5.77 |
| 5:47 | 5.78 |
| 5:48 | 5.80 |
| 5:49 | 5.82 |
| 5:50 | 5.83 |
| 5:51 | 5.85 |
| 5:52 | 5.87 |
| 5:53 | 5.88 |
| 5:54 | 5.90 |
| 5:55 | 5.92 |
| 5:56 | 5.93 |
| 5:57 | 5.95 |
| 5:58 | 5.97 |
| 5:59 | 5.98 |