12 hours and minutes as decimals
Twelve hours is a long-rotation shift, and the point where double time can begin in California. To convert 12 hours and any number of minutes, add the minutes ÷ 60 to 12. The table below does it in 5-minute steps and shows the pay at $15, $20 and $25 an hour.
| Time | Decimal (4 places) | Decimal (2 places) | Pay at $15 | Pay at $20 | Pay at $25 |
|---|---|---|---|---|---|
| 12:00 | 12.0000 | 12.00 | $180.00 | $240.00 | $300.00 |
| 12:05 | 12.0833 | 12.08 | $181.20 | $241.60 | $302.00 |
| 12:10 | 12.1667 | 12.17 | $182.55 | $243.40 | $304.25 |
| 12:15 | 12.2500 | 12.25 | $183.75 | $245.00 | $306.25 |
| 12:20 | 12.3333 | 12.33 | $184.95 | $246.60 | $308.25 |
| 12:25 | 12.4167 | 12.42 | $186.30 | $248.40 | $310.50 |
| 12:30 | 12.5000 | 12.50 | $187.50 | $250.00 | $312.50 |
| 12:35 | 12.5833 | 12.58 | $188.70 | $251.60 | $314.50 |
| 12:40 | 12.6667 | 12.67 | $190.05 | $253.40 | $316.75 |
| 12:45 | 12.7500 | 12.75 | $191.25 | $255.00 | $318.75 |
| 12:50 | 12.8333 | 12.83 | $192.45 | $256.60 | $320.75 |
| 12:55 | 12.9167 | 12.92 | $193.80 | $258.40 | $323.00 |
Worked example: 12:12
12 hours 12 minutes
12 minutes ÷ 60 = 0.2, so 12:12 = 12 + 0.2 = 12.2 hours (rounded to two places: 12.20).
Pay at $18.00 an hour: 12.2 × $18 = $219.60. Five days of 12:12 = 61 decimal hours (61:00) = $1,098.00.
Going the other way
To turn a decimal like 12.2 back into hours and minutes, keep the whole hours (12) and multiply the decimal part by 60: 0.20 × 60 = 12 minutes. Use the decimal hours converter for any value.
Every minute from 12:00 to 12:59
12:00 to 12:14
| hh:mm | Decimal |
|---|---|
| 12:00 | 12.00 |
| 12:01 | 12.02 |
| 12:02 | 12.03 |
| 12:03 | 12.05 |
| 12:04 | 12.07 |
| 12:05 | 12.08 |
| 12:06 | 12.10 |
| 12:07 | 12.12 |
| 12:08 | 12.13 |
| 12:09 | 12.15 |
| 12:10 | 12.17 |
| 12:11 | 12.18 |
| 12:12 | 12.20 |
| 12:13 | 12.22 |
| 12:14 | 12.23 |
12:15 to 12:29
| hh:mm | Decimal |
|---|---|
| 12:15 | 12.25 |
| 12:16 | 12.27 |
| 12:17 | 12.28 |
| 12:18 | 12.30 |
| 12:19 | 12.32 |
| 12:20 | 12.33 |
| 12:21 | 12.35 |
| 12:22 | 12.37 |
| 12:23 | 12.38 |
| 12:24 | 12.40 |
| 12:25 | 12.42 |
| 12:26 | 12.43 |
| 12:27 | 12.45 |
| 12:28 | 12.47 |
| 12:29 | 12.48 |
12:30 to 12:44
| hh:mm | Decimal |
|---|---|
| 12:30 | 12.50 |
| 12:31 | 12.52 |
| 12:32 | 12.53 |
| 12:33 | 12.55 |
| 12:34 | 12.57 |
| 12:35 | 12.58 |
| 12:36 | 12.60 |
| 12:37 | 12.62 |
| 12:38 | 12.63 |
| 12:39 | 12.65 |
| 12:40 | 12.67 |
| 12:41 | 12.68 |
| 12:42 | 12.70 |
| 12:43 | 12.72 |
| 12:44 | 12.73 |
12:45 to 12:59
| hh:mm | Decimal |
|---|---|
| 12:45 | 12.75 |
| 12:46 | 12.77 |
| 12:47 | 12.78 |
| 12:48 | 12.80 |
| 12:49 | 12.82 |
| 12:50 | 12.83 |
| 12:51 | 12.85 |
| 12:52 | 12.87 |
| 12:53 | 12.88 |
| 12:54 | 12.90 |
| 12:55 | 12.92 |
| 12:56 | 12.93 |
| 12:57 | 12.95 |
| 12:58 | 12.97 |
| 12:59 | 12.98 |